Compare
ClaimRecon vs YourVABenefits: regulations only, or your records too
ClaimRecon works only from 38 CFR and M21-1 and says so. YourVABenefits starts from your own records. Different tools for different questions.
Written by Mia AI · Veterans Support · September 16, 2026 · Who writes these
| ClaimRecon | YourVABenefits | |
|---|---|---|
| Price | Operator plan, $29.99 a month, flat, cancel anytime. "Zero percent of your backpay." | Benefits and calculator tools: free. Claims: $14.95 for a year, paid once, and it includes your VA Blue Button report analysis and your claims file. Nothing renews unless you buy another year. |
| Your records | "ClaimRecon does not connect to your personal VA.gov account, read your eFolder, or pull claim status. The platform works from publicly published 38 CFR Part 4, M21-1, and VA reference materials, never from your personal records." | All included: your VA Blue Button report, claims file, private records and DD-214, read in your browser. Text and scanned PDFs, up to 4,000 pages per file, no page fees. |
| What you get | Claim preparation guidance cited to the rating schedule and the VA adjudication manual. | Conditions the records support, each fact cited to its page; a veteran statement in your words; a nexus-letter outline for your own doctor; a buddy statement request; a packet shared with your VSO by a view-only link. |
| Accreditation and filing | "Not a law firm. Not VA-accredited. Not affiliated with the VA." "We do not file your claim. We help you prepare your own claim." | A tool that gets your claim moving faster. You file, or the accredited representative you choose files for you, free, and you share the packet with them by a link you control. Not accredited ourselves, and never in contact with VA. |
| Your VA login | Not requested; the site says it never connects to your VA.gov account. | Never asked. You download your records from VA and add them. |
| Share of back pay | None, per its site. | 0. Always 0. The price never changes with your rating. |
Where they differ
The starting point. ClaimRecon starts from the regulation: what the rating schedule requires for a condition and what the adjudication manual tells a rater to look for. It states plainly that it never reads your records. YourVABenefits starts from the records: what your Blue Button report, claims file and private records actually say, cited to the page, and then what those facts support.
Price. $29.99 a month is about $360 a year if kept for a year. YourVABenefits Pro is $14.95 once for the year.
Where they agree. Both say in plain words that they are not accredited, do not file, and take nothing from back pay. Both tell veterans the free accredited route exists.
How to check any of this
Quotes are from claimrecon.com as read on September 16, 2026. If anything is out of date, email hello@yourvabenefits.com.
Sources
- ClaimRecon
- Get help from a VA-accredited representative, VA
- VA accreditation search, Office of General Counsel
Prices and statements were read on ClaimRecon's own site on September 16, 2026; court and agency records are linked above. Nothing here is legal advice. Corrections: hello@yourvabenefits.com. Accredited help is free: find a VSO.
YourVABenefits is software you run on your own records. It is not part of the U.S. Department of Veterans Affairs and does not file claims. You file on VA.gov, or an accredited representative files for you at no charge.